Home Produkte Displays Datavision Displays Graphic Displays - DATAVISION
06 | 02 | 2012
 
Artikel / Partnumber
DEMA Part-ID





© DEMA Electronic AG 2012




DEMA Electronic AG
Graphic Displays - DATAVISION Drucken
Dot Number
(W x H)
Mobule No Module Size
(W x H x T)
Viewing Area Power Supply Multi Plex Control LSI Versions

Duty Bias Built-in STN B&W R EL LED DCCL
122 x 32 DG-12232 84.0x44.0x10.0 60.5x18.5 5.0 1/32D 1/6B SBN1661G_M02    
122 x 32 DG-12232-01 65.0x27.1x5.3 60.5x18.5 5.0 1/32D 1/6B SBN1661G_M02    
128 x 64 DG-12864 93.0x70.0x9.5 71.7x39.0 5.0 1/64D 1/9B NT7108    
128 x 64 DG-12864-11 78.0x70.0x10.5 62.0x44.0 5.0 1/64D 1/9B NT7108      
128 x 64 DG-12864-12 78.0x70.0x10.5 62.0x44.0 5.0 1/64D 1/9B T6963C      
128 x 64 DG-12864-15 75.0x52.7x5.5 60.0x32.5 5.0 1/64D 1/9B NT7108      
128 x 128 DG-12128 72.4x69.9x10.0 49.0x49.0 5.0 1/128D 1/12B LC7981  
128 x 128 DG-12128-02 88.4x88.4x10.8 69.0x69.0 5.0 1/128D 1/12B LC7981        
160 x 32 DG-16032 116.5x44.5x14.0 99.0x24.0 5.0 1/32D 1/6B SED1521DAA or Equivalent      
160 x 80 DG-16080 100.0x54.0x11.0 72.3x37.8 5.0 1/80D 1/10B LC7981    
160 x 160 DG-16160 87.0x87.0x10.3 62.0x62.0 5.0 1/160D 1/13B -        
240 x 64 DG-24064 180.0x65.0x10.0 132.0x39.0 5.0 1/64D 1/9B LC7981  
240 x 64 DG-24064-02 180.0x65.0x10.0 132.0x39.0 5.0 1/64D 1/9B T6963C  
240 x 128 DG-24128-01 170.0x103.2x14.0 129.0x75.0 5.0 1/128D 1/12B T6963C        
240 x 128 DG-24128-05 144.0x104.0x12.5 114.0x64.0 5.0 1/128D 1/12B T6963C  
240 x 128 DG-24128-06 144.0x104.0x12.5 114.0x64.0 5.0 1/128D 1/12B T6963C  
320 x 240 DG-32240 167.1x109.0x10.0 122.0x892.0 5.0 1/240D 1/15B -    
320 x 240 DGF-32240-120 167.1x109.0x11.0 122.0x92.0 5.0 1/240D 1/13B -    
320 x 240 DGF-32240-121 167.1x109.0x11.0 122.0x92.0 5.0 1/240D 1/13B RA8835    
320 x 240 DGF-32240-122 167.1x109.0x11.0 122.0x92.0 5.0 1/240D 1/13B RA8835    
320 x 240 DGF-32240-123 167.1x109.0x12.4 122.0x92.0 5.0 1/240D 1/13B RA8835    
320 x 240 DGF-32240-124 166.0x109.0x7.0 120.0x90.0 5.0 1/240D 1/13B -    
 
DEMA Electronic AG