| Detail Part Information |
| |
| DEMA-Part-ID: | 9486 | Category: | Sensors |
|
Partnumber Search:
|
|
DEMA-Part-ID Search:
|
|
| Detailed Description: | Distance Measuring Sensor, Measuring Analog output type
size 27×10.8×12.0mm
distance measuring :2~15cm
measuring cycle :16.5ms
|
|
| Document Type and Description |
Date, Size |
| Application Note | [ on request (phone +49 89 286941 -0) ] | [DATE], [SIZE] |
| | Category Options: | SHARP Sensors - Selector Guide
| Partnumber | Avg Current Consumption | Functionality | Range | Response Time |
| GP2D120XJ00F | 33 mA | ANALOG | 4cm to 30cm | 39 ms |
| GP2D12J0000F | 33 mA | ANALOG | 10cm to 80cm | 39 ms |
| GP2D150AJ00F | 33 mA | DIGITAL | 15 cm | 39 ms |
| GP2D15J0000F | 33 mA | ANALOG | 10cm to 80cm | 39 ms |
| GP2Y0A02YK0F | 33 mA | ANALOG | 20cm to 150cm | 39 ms |
| GP2Y0A21YK0F | 40 mA | ANALOG | 10cm to 80cm | 39 ms |
| GP2Y0A710K0F | 30 mA | ANALOG | 100cm to 500cm | 21.5 ms |
| GP2Y0D02YK0F | 33 mA | DIGITAL | 80 cm | 39 ms |
| GP2Y0D21YK0F | 30 mA | DIGITAL | 24 cm | 39 ms |
| GP2Y0D805Z0F | 6.5 mA | DIGITAL | 50 mm | 4 ms |
| GP2Y0D810Z0F | 6.5 mA | DIGITAL | 10 cm | 4 ms |
|
|
| Similar Partnumber
and Description |
Manufacturer |
|
|
| Product Example |
|
| | Distance Measuring Sensor |
|