|

|
 |
GP2Y-SensorKit Part Description: Sensor Starter Kit - includes IR Distance and Dust Measuring Sensors, spezial for Development Department, GP2Y5D91S00F |
|
| Detail Part Information |
| |
| DEMA-Part-ID: | 9367 | Category: | Sensors |
|
Partnumber Search:
|
|
DEMA-Part-ID Search:
|
|
| Detailed Description: | Sensor Box - included Models
GP2Y0A710K0F GP2Y0D805Z0F GP2Y0D810Z0F GP2Y0D340K
GP2Y5D91S00F GP2Y0A41SK0F GP2Y0A21YK0F GP2Y0D21YK0F GP2Y0A51SK0F
GP2Y3A001K0F GP2Y3A002K0F GP2Y3A003K0F GP2Y1010AU0F GP2Y6001AK0F
(QTY/per-typ on request) |
|
| Document Type and Description |
Date, Size |
| Application Note | [ on request (phone +49 89 286941 -0) ] | [DATE], [SIZE] |
| | Category Options: | SHARP Sensors - Selector Guide
| Partnumber | Avg Current Consumption | Functionality | Range | Response Time |
| GP2D120XJ00F | 33 mA | ANALOG | 4cm to 30cm | 39 ms |
| GP2D12J0000F | 33 mA | ANALOG | 10cm to 80cm | 39 ms |
| GP2D150AJ00F | 33 mA | DIGITAL | 15 cm | 39 ms |
| GP2D15J0000F | 33 mA | ANALOG | 10cm to 80cm | 39 ms |
| GP2Y0A02YK0F | 33 mA | ANALOG | 20cm to 150cm | 39 ms |
| GP2Y0A21YK0F | 40 mA | ANALOG | 10cm to 80cm | 39 ms |
| GP2Y0A710K0F | 30 mA | ANALOG | 100cm to 500cm | 21.5 ms |
| GP2Y0D02YK0F | 33 mA | DIGITAL | 80 cm | 39 ms |
| GP2Y0D21YK0F | 30 mA | DIGITAL | 24 cm | 39 ms |
| GP2Y0D805Z0F | 6.5 mA | DIGITAL | 50 mm | 4 ms |
| GP2Y0D810Z0F | 6.5 mA | DIGITAL | 10 cm | 4 ms |
|
|
| Similar Partnumber
and Description |
Manufacturer |
|
|
| Product Example |
|
| | Sensor Starter Kit |
|
|
|
|
 |