|

|
 |
GP2Y0D02YK0F Part Description: DIGITAL, 20-150 CM (80CM) - Measuring distance: 20 to 150 cm, Digital output, RoHS |
|
| Detail Part Information |
| |
| DEMA-Part-ID: | 7676 | Category: | Sensors |
|
Partnumber Search:
|
|
DEMA-Part-ID Search:
|
|
| Detailed Description: | Distance Measuring Sensor Unit
Digital output (80 cm) type
1. Digital output type
2. Detecting distance : Typ. 80 cm
3. Package size : 29.5×13×21.6 mm
4. Consumption current : Typ. 33 mA
5. Supply voltage : 4.5 to 5.5 V
|
|
| Document Type and Description |
Date, Size |
| Application Note | [ on request (phone +49 89 286941 -0) ] | [DATE], [SIZE] |
| | Category Options: | SHARP Sensors - Selector Guide
| Partnumber | Avg Current Consumption | Functionality | Range | Response Time |
| GP2D120XJ00F | 33 mA | ANALOG | 4cm to 30cm | 39 ms |
| GP2D12J0000F | 33 mA | ANALOG | 10cm to 80cm | 39 ms |
| GP2D150AJ00F | 33 mA | DIGITAL | 15 cm | 39 ms |
| GP2D15J0000F | 33 mA | ANALOG | 10cm to 80cm | 39 ms |
| GP2Y0A02YK0F | 33 mA | ANALOG | 20cm to 150cm | 39 ms |
| GP2Y0A21YK0F | 40 mA | ANALOG | 10cm to 80cm | 39 ms |
| GP2Y0A710K0F | 30 mA | ANALOG | 100cm to 500cm | 21.5 ms |
| GP2Y0D02YK0F | 33 mA | DIGITAL | 80 cm | 39 ms |
| GP2Y0D21YK0F | 30 mA | DIGITAL | 24 cm | 39 ms |
| GP2Y0D805Z0F | 6.5 mA | DIGITAL | 50 mm | 4 ms |
| GP2Y0D810Z0F | 6.5 mA | DIGITAL | 10 cm | 4 ms |
|
|
| Similar Partnumber
and Description |
Manufacturer |
|
|
|
|
|
|
 |