|

|
 |
3160-8-209-01W Part Description: Stiftleiste 9pol. - Nylon, Color: White, UL 94V-0, RoHS, 3,96mm |
|
| Detail Part Information |
| |
| DEMA-Part-ID: | 7043 | Category | Produkte |
| Status: | []-[Discontinued device] |
|
Partnumber Search:
|
|
DEMA-Part-ID Search:
|
|
|
| GW5BDC15L02 | White LED 3.5 Watt ZENIGATA LED Module, 2800K | X=0.45, Y=0.41 nm | Bulb Color - 2800K | 69 | 18mm x 18mm | Yes |
| GW5BDF15L02 | White LED 7 Watt ZENIGATA LED Module, 2800K | | | | 18mm x 18mm | |
| GW5BNC15L02 | White LED 3.5 Watt ZENIGATA LED Module, 5000K High Color Rendering (CRI) | X=0.35, Y=0.35 nm | High Rendering - 5500K | 90 | 18mm x 18mm | Yes |
| GW5BNC15L12 | White LED 3.5 Watt ZENIGATA LED Module, 6500K High Color Rendering (CRI) | X=0.31, Y=0.32 nm | High Rendering - 6500K | 89 | 18mm x 18mm | Yes |
| GW5BNF15L02 | White LED 7 Watt ZENIGATA LED Module, 5000K High Color Rendering (CRI) | | | | 18mm x 18mm | |
| GW5BNF15L12 | White LED 7 Watt ZENIGATA LED Module, 6500K High Color Rendering (CRI) | | | | 18mm x 18mm | |
| GW5BWC15L02 | White LED 3.5 Watt ZENIGATA LED Module, 5000K | X=0.35, Y=0.35 nm | Normal White - 5000K | 60 | 18mm x 18mm | Yes |
|
|
|
|
| Document Type and Description |
Date, Size |
| PCN | [PCN Name] | [DATE], [SIZE] |
| Application Note | [ on request (phone +49 89 286941 -0) ] | [DATE], [SIZE] |
|
| Similar Partnumber
and Description |
Manufacturer |
|
|
|